Brazil
LEVEL A
| First name | Second name | Number | Class |
|---|---|---|---|
| Wirzma | Gilson | 1 | 0.5 |
| Alexandre Vitor | Giuriato | 12 | 3.0 |
| José Raul | Schoeller Guenther | 4 | 1.0 |
| José | Higino Oliveira Souza | 6 | 2.0 |
| Rafael | Hoffmann | 8 | 2.0 |
| Julio Cezar | Braz da Rocha | 11 | 3.5 |
| Guilherme | Figueiredo Camargo | 3 | 1.5 |
| Bruno | Damaceno Ferreira | 2.5 | |
| Gabriel | Feitosa de Lima | 7 | 3.5 |
| Anderson | Kaiss | 2.5 |

