Brazil Development
LEVEL B
| First name | Second name | Number | Class |
|---|---|---|---|
| Raphael | Cardozo | 1.5 | |
| Taína Melany | Dos Santos | 1.5 | |
| Thiago | Amaral | 0.5 | |
| Alex Patrick | Da Silva Souza | 1.5 | |
| Davidson Daniel | Oliveira Alves | 1.5 | |
| Raphael | Lima Lucena | 2.5 | |
| Weberson | da Cruz Rodrigues | 2.5 | |
| Marcílio | Nunes Santos | 2.0 | |
| Marcos Henrique | Zacarias | 2.0 | |
| Carlos Eduardo | Moreira | 1.0 | |
| Flávio Henrique | Sacramento | 2.0 | |
| Thiago | Souza Falconi | 2.5 |

